Самые большие города мира (TOP 1000 городов)

N Название Население Высота над морем Страна Широта Долгота
1Tokyo :31 480 49820 мJP35°41'6.0" N139°45'3.6" E
2Beijing Shi :14 933 27459 мCN39°55'44.0" N116°23'16.8" E
3Shanghai :14 608 5126 мCN31°0'18.0" N121°24'32.4" E
4Buenos Aires :13 076 30014 мAR34°35'15.0" S58°40'21.0" W
5Bombay :12 692 71735 мIN18°58'30.0" N72°49'32.9" E
6Karachi :11 627 37814 мPK24°52'0.1" N67°2'60.0" E
7Constantinople :11 581 707157 мTR41°1'7.0" N28°57'52.9" E
8Mexico :11 285 6542 224 мMX19°23'60.0" N99°2'60.0" W
9Delhi :10 928 270215 мIN28°40'0.1" N77°13'0.1" E
10Manila :10 443 87719 мPH14°36'15.1" N120°58'55.2" E
11Moscow :10 381 288151 мRU55°45'7.9" N37°36'56.2" E
12Seoul :10 323 44846 мKR37°33'59.0" N127°0'0.0" E
13Sao Paulo :10 021 437631 мBR23°31'59.9" S46°37'0.1" W
14Istanbul :9 797 53628 мTR41°1'7.0" N28°57'52.9" E
15Lagos :8 789 13339 мNG6°27'11.0" N3°23'45.0" E
16Mexico :8 720 9162 224 мMX19°26'3.1" N99°8'19.0" W
17Jakarta :8 540 3061 мID6°10'28.0" S106°49'44.4" E
18Edo :8 336 59920 мJP35°41'6.0" N139°45'3.6" E
19New York :8 107 91610 мUS40°42'51.1" N74°0'23.0" W
20Kinshasa :7 787 832178 мCD4°17'60.0" S15°18'0.0" E
21Al Qahirah :7 734 61423 мEG30°3'0.0" N31°15'0.0" E
22Lima :7 646 786712 мPE12°3'0.0" S77°2'60.0" W
23Peking :7 480 60159 мCN39°55'44.0" N116°23'16.8" E
24London :7 421 22821 мGB51°30'0.0" N0°7'0.0" W
25Tehran :7 157 9931 149 мIR35°40'18.8" N51°25'27.8" E
26Bogota :7 102 6022 576 мCO4°35'60.0" N74°4'59.9" W
27Hong Kong :7 012 73889 мHK22°16'59.9" N114°9'0.0" E
28Dhaka :6 493 1774 мBD23°43'23.2" N90°24'31.0" E
29Lahore :6 312 576210 мPK31°32'58.9" N74°20'37.0" E
30Rio De Janeiro :6 023 7421 мBR22°53'60.0" S43°13'59.9" W
31Baghdad :5 672 51641 мIQ33°20'19.0" N44°23'38.0" E
32Bangkok :5 104 4752 мTH13°45'0.0" N100°31'1.2" E
33Bangalore :4 931 603917 мIN12°58'59.9" N77°34'59.9" E
34Santiago :4 837 248522 мCL33°27'0.0" S70°40'0.1" W
35Calcutta :4 631 81913 мIN22°34'10.9" N88°22'10.9" E
36Toronto :4 612 187119 мCA43°40'0.1" N79°25'0.1" W
37Dagon :4 477 6389 мMM16°46'59.9" N96°10'0.1" E
38Sydney :4 394 5851 мAU33°52'59.9" S151°13'1.2" E
39Madras :4 328 4167 мIN13°4'59.9" N80°16'59.9" E
40Abia :4 222 476150 мNG5°31'60.0" N7°52'60.0" E
41Wuhan :4 184 20623 мCN30°34'59.9" N114°16'1.2" E
42Ogun :4 054 27277 мNG7°13'0.0" N3°36'0.0" E
43Saint Petersburg :4 039 7515 мRU59°53'39.8" N30°15'51.1" E
44Chongqing :3 967 028265 мCN29°33'46.1" N106°33'10.8" E
45Xian :3 953 191
-
CN34°15'43.9" N108°56'16.8" E
46Chengdu :3 950 437530 мCN30°40'0.1" N104°4'1.2" E
47Chittagong :3 920 22225 мBD22°21'49.0" N91°48'11.9" E
48Los Angeles :3 877 129115 мUS34°3'7.9" N118°14'34.8" W
49Alexandria :3 811 512
-
EG31°11'53.2" N29°55'9.1" E
50Tianjin :3 766 2074 мCN39°8'31.9" N117°10'37.2" E
51Melbourne :3 730 21258 мAU37°49'0.1" S144°58'1.2" E
52Ahmadabad :3 719 93366 мIN23°1'59.9" N72°37'0.1" E
53Abidjan :3 692 57075 мCI5°20'28.0" N4°1'41.0" W
54Busan :3 678 5556 мKR35°6'10.1" N129°2'24.0" E
55Kano :3 626 204518 мNG11°59'47.0" N8°31'0.0" E
56Casablanca :3 609 69842 мMA33°35'35.2" N7°36'59.0" W
57Hyderabad :3 598 199494 мIN17°22'31.1" N78°28'27.8" E
58Yokohama :3 574 478
-
JP35°27'0.0" N139°39'0.0" E
59Ibadan :3 565 810248 мNG7°23'16.0" N3°53'47.0" E
60Singapore :3 547 8091 мSG1°17'35.0" N103°51'21.6" E
61Ankara :3 519 177889 мTR39°55'37.9" N32°51'51.8" E
62Shenyang :3 512 19253 мCN41°47'31.9" N123°25'58.8" E
63Riyadh :3 469 290618 мSA24°38'26.9" N46°46'22.1" E
64Ho Chi Minh City :3 467 4264 мVN10°45'0.0" N106°40'1.2" E
65Cape Town :3 433 5047 мZA33°55'0.1" S18°25'0.1" E
66Berlin :3 398 36234 мDE52°31'0.1" N13°24'0.0" E
67Montreal :3 268 513113 мCA45°30'0.0" N73°34'59.9" W
68Harbin :3 229 883168 мCN45°45'0.0" N126°39'0.0" E
69Pyongyang :3 222 00013 мKP39°1'9.8" N125°45'18.0" E
70Guangzhou :3 152 82510 мCN23°7'0.1" N113°15'0.0" E
71Durban :3 120 34023 мZA29°51'0.0" S31°1'0.1" E
72Madrid :3 102 644638 мES40°23'60.0" N3°40'60.0" W
73Nanjing :3 087 01012 мCN32°3'42.1" N118°46'40.8" E
74Kabul :3 043 5891 808 мAF34°31'0.1" N69°10'59.9" E
75Pune :2 935 968570 мIN18°31'59.9" N73°52'0.1" E
76Surat :2 894 67513 мIN20°58'0.1" N72°54'0.0" E
77Chicago :2 841 952181 мUS41°51'0.0" N87°39'0.0" W
78Kanpur :2 823 523130 мIN26°28'0.1" N80°20'60.0" E
79Umm Durman :2 810 328
-
SD15°38'10.0" N32°26'13.9" E
80Luanda :2 776 1256 мAO8°50'18.0" S13°14'3.8" E
81Addis Abeba :2 757 8072 308 мET9°1'60.0" N38°42'0.0" E
82Nairobi :2 750 5611 731 мKE1°16'60.0" S36°49'0.1" E
83Taiyuan :2 722 475794 мCN37°43'36.8" N112°28'15.6" E
84Jaipur :2 711 937428 мIN26°55'0.1" N75°49'0.1" E
85Salvador :2 711 9031 мBR12°58'59.9" S38°31'0.1" W
86Dakar :2 702 82010 мSN14°40'14.9" N17°26'17.2" W
87Dar Es Salaam :2 698 6511 мTZ6°47'60.0" S39°16'59.9" E
88Rome :2 643 73614 мIT41°53'60.0" N12°28'59.9" E
89Yunfu :2 612 80077 мCN22°55'59.9" N112°1'58.8" E
90Changwat Nakhon Rat Sima :2 604 980181 мTH14°58'0.1" N102°7'1.2" E
91Al Basrah :2 600 00011 мIQ30°29'39.1" N47°49'9.1" E
92Osaka :2 592 4335 мJP34°40'0.1" N135°30'0.0" E
93Mogadishu :2 590 18058 мSO2°4'0.0" N45°22'0.1" E
94Taegu :2 566 54041 мKR35°52'13.1" N128°35'27.6" E
95Jiddah :2 545 72834 мSA21°31'0.8" N39°13'9.1" E
96Changchun :2 537 421200 мCN43°52'48.0" N125°19'22.8" E
97Taipei :2 514 79410 мTW25°2'21.1" N121°31'30.0" E
98Kiev :2 514 227169 мUA50°25'59.9" N30°31'0.1" E
99Faisalabad :2 507 302175 мPK31°25'0.1" N73°4'59.9" E
100Izmir :2 501 895559 мTR38°24'25.9" N27°9'1.1" E